|
British Orienteering Championships 1997 |
Event Programme
|
| WELCOME TO THE 1997 BRITISH CHAMPIONSHIPS | Organised by the East Midlands Orienteering Association. We look forward to welcoming old and new friends. Why not extend your visit and take in the many attractions in our area? |
|---|
|
Our hosts, the East Midlands Orienteering Association have
promised us excellent fare. The Individual Championships revisit
Clumber Park, the scene of the relays at JK91, thereby giving us
the opportunity to repeat successes or atone for errors. The
Relays meanwhile will be staged in the grounds of Chatsworth
House only just up the road from the Federation's Offices and
like Clumber, long associated with the annual RAC Rally.
Now we have our own chance to try to cover the ground as quickly! Failing this enjoy your Orienteering and have a successful Championships. Good Luck Richard Speirs - Chairman, British Orienteering Federation | ||
|
On behalf of the BOC97 organising team I extend to all our
Orienteering friends throughout the country a warm welcome to
the East Midlands and to the 1997 British Orienteering
Championships.
Whilst the East Midlands cannot offer Orienteering terrain technically comparable to that we enjoyed at recent Championships in Scotland and Wales, as nature endowed us with the wrong sort of glacier, we will offer you well planned courses making best use of the area, an enthusiastic organising team and we hope excellent organisation throughout. I hope you will enjoy your weekend with us in the East Midlands. John Hurley - BOC97 Co-ordinator |

| EVENT CO-ORDINATOR | John Hurley (DVO) - 0133 255 3561 |
|---|---|
| PUBLICITY TEAM | Chris Phillips - (LEI) - P.R. 20 Henley Rd, Leicester LE3 9RD Roy Denney - (LEI) - Programme and Advertising Co-ordinator Pete Hornsby - (EMOA) - Graphics and Computer output Ernie Williams - (LEI) - Printing |
| ENTRIES | John Cooke & Judith Holt (LEI) c/o 20B New Street, Kegworth DE74 2FT |
| TREASURER | Ernie Williams (LEI) |
| WARM-UP EVENT - Friday | |
| ORGANISERS | Roy Denney (LEI), Chris Bosley (LEI) & Pete Leake (LEI) |
| PLANNER | Steve Davidson (LEI) |
| CONTROLLER | Greg Jones (LEI) |
| ORGANISING CLUB | Leicestershire Orienteering Club |
| INDIVIDUAL CHAMPIONSHIPS - Saturday | |
| ORGANISER | Andy Jones (NOC) |
| PLANNERS | Ian Whitehead (DVO) and Mike Toplis (DVO) |
| CONTROLLER | Ian McMillan (EPOC) |
| ORGANISING CLUB | Nottinghamshire Orienteering Club |
| COLOUR CODED COURSES - Saturday | |
| ORGANISER | Dai Bedwell (LEI) |
| PLANNERS | Dave and Jean Hall (LEI) |
| CONTROLLER | Pete Hornsby (EMOA) |
| ORGANISING CLUB | Leicestershire Orienteering Club |
| TRAIL-O EVENT | Dai Bedwell (LEI), Dave and Jean Hall (LEI) |
| STRING COURSE | John & Hilary Palmer (NOC) |
| RELAYS - Sunday | |
| ORGANISERS | Viv and Ranald Macdonald (DVO) |
| PLANNERS | Eric Gebbett (NOC) and Alan Beardsley (NOC) |
| CONTROLLER | Richard Payne (EPOC) |
| STRING COURSE | Doug Dickinson (NOC) |
| ORGANISING CLUB | Derwent Valley Orienteers |
| Pictorial Description | Map Symbol and Colour | |
| Horse Jump |
| Black
|
| Tripod |
| Black
|
| Fodder Rack |
| Black
|
| Water Trough |
| Blue
|
| Prominent Tree or Group of Trees | not used | Green
|
| CAMPING AND CARAVAN CLUB | BAKEWELL | 01629 636555 | |
| CARAVAN CLUB | CHATSWORTH | 01246 588226 | CARAVANS |
| SHERWOOD FOREST CARAVAN PARK | Near EDWINSTOWE | 01623 823132 | |
| GREENHILLS CARAVAN PARK | NW OF BAKEWELL | 0162981 3467 | CARAVANS |
| LOWER GREENFIELDS CARAVAN SITE | Near BAKEWELL | 01707 329675 | CARAVANS |
| ERIC BYRNE MEMORIAL CARAVAN SITE | BASLOW | 01629 816211 | CAMPING |
| DERBYSHIRE DALES LEISURE PARK | DARLEY DALE / CHESTERFIELD | 01629 732428 | CARAVANS |
| SQUARE & COMPASS PUBLIC HOUSE | DARLEY BRIDGE NW of MATLOCK | 01629 733255 | TENTS & VANS |
| ROWSLEY BAR FARM | ROWSLEY near MATLOCK | 01629 734691 | CAMPING |
| RAWSON HOUSE FARM | MONYASH, BAKEWELL | 01629 813521 | TENTS & VANS |
| DARWIN FOREST CARAVAN PARK | MATLOCK / CHATSWORTH | 01629 732428 | VANS & CABINS |
| WHEATSHEAF HOTEL | BASLOW | 01246 582240 | 5 ROOMS |
| RED LION | CHATSWORTH RD BRAMPTON | 01246 207869 | 7 ROOMS |
| GROUSE & CLARET PUBLIC HOUSE | ROWSLEY | 01629 733233 | TENTS & VANS |
THIS INFORMATION IS PROVIDED TO ASSIST YOU. THE BOC'97 ORGANISERS HAVE NOT MADE ANY ARRANGEMENTS WITH THESE SITES AND HAVE NOT VETTED THEIR FACILITIES
| Chesterfield | Church with famous crooked spire, heritage centre, shops and entertainment. Prize-giving venue |
|---|---|
| Derby | Museums, shops and entertainment |
| Nottingham | Castle, Lace Museum shops etc. and entertainment |
| Creswell Crags | Ice age dwellings - Visitor centre |
| Royal Crown Derby | Factory visits |
| American Adventure | Wild West Theme Park and rides |
| Ridgeway Cottage Industries Centre | From Chocolate making to Jewellery - 14 Different workshops |
| Carsington Reservoir | Watersports, Visitor Centre, miles of walks / cycleways |
| National Stone Centre | Near Wirksworth |
| Newstead Abbey | Between Hucknall & Mansfield - Formerly home of Byron - gardens |
| Linby | To North of Hucknall - picturesque village |
| Matlock | Shops restaurants etc. - Riber Castle (Fauna Reserve) - `Heights of Abraham' with cliff side gardens and cable car rides - `Gullivers Kingdom' Theme Park |
| Bakewell | Haddon Hall and fine parish church - shops etc. |
| Red House Stables, Darley Dale | working museum of carriages, horses etc. |
| Buxton | Said to be England's highest town. - Typical spa town - Museums, Opera House, gardens, restaurants, shops etc. |
| Crome Hill | Near Longnor, nicknamed the Dragons Back. - Small but dramatic ridge with splendid views |
| Thorpe Cloud | Near Fenny Bentley - Proud hill with views including the gorge of the River Dove |
| Fenny Bentley | Church worth a visit and good starting point for Dovedale |
| Dovedale | Beautiful river gorge where Isaac Walton learned to fish |
| Manifold Way | Next dale to Dove, makes good circular - Don't miss Ilam Church |
| Monsal Trail | Follows river Wye along a disused railway - Including Water cum Jolly Dale one of prettiest dales in England |
| Tissington Trail | Walking running or cycling through miles of wild flowers - Cycle hire available. |
| Lea Azalea Gardens | Superb collection of Rhododendrons and Azaleas |
| Eyam | Village almost wiped out during Great Plague |
| Magpie Mine | Preserved lead mine |
| Cromford Mill | Arkwright's original mill - Just south of Matlock |
| Castleton | Ruins of norman castle, Winnats Gorge and Blue John Mines |
| High Peak Trail | From Cromford Moor towards Buxton through White Peak |
| Crich Tram Museum | Large collection of memorabilia and working tramway |
| Lathkill Dale | Trout Stream through one of the nicest dales - a national nature reserve |
| Sherwood Forest | Visitor Centre located to North of Edwinstowe near Clumber Park |
| Holme Pierrepont | National Water Sports Centre and campsite |
| Hardwick Hall | Near Mansfield (M1 Exit 28) Elizabethan Hall, gardens and rare breeds |
| Peak District | The first of Britain's National Parks and scene of the famous mass trespass for access rights to open country - Leaders were jailed. Commemorated by plaque at Kinder approach from Hayfield |
| BLACK ROCK | SK291556 | Cromford / Wirksworth road (B5046) 1:10,000 maps from Matlock Bath Tourist Information & Middleton Top Visitor Centre |
|---|---|---|
| ALLESTREE PARK | SK352407 | Off A6 (one mile north of A38) - 1:10,000 maps from golf shop |
| ELVASTON CASTLE | SK413332 | Off B5010 - 1:7500 maps from visitor centre |
| SHERWOOD FOREST | SK628676 | Maps from visitor centre, Edwinstowe B6034 |
| RUFFORD COUNTRY PARK | SK643647 | Off A614 maps from park shop or from the above location |
| WAKERLEY WOODS | SP978984 | Near A1 / A47 Duddington Maps from Forest Enterprise, Top Lodge, Fineshade Forest |
CLUMBER PARK IS OUT OF BOUNDS FOR ALL BOC97 TRAFFIC
The area around the finish is in bounds to pedestrians as are
the routes to and from the starts.
All other areas are out of bounds even when you have finished
your run.