Nottinghamshire Orienteering Club
|
Location Map
|
|
|
|---|
| 1:10000 5m | ||
|---|---|---|
| Sheet Size | A4 | |
| Area covered | 2sq km | |
| Grid Refs | 129 SK565475 ( ) 129 SK572464 ( ) 129 SK567465 ( ) | |
| Surveyed by | David Olivant 1997 | |
| Cartography by | David Olivant 1997 | |
| Suitable for | C4/N4 | |
| Not suitable for | ? | |
| Permanent course | Available:Details | |
| Dogs | ? | |
| Toilets | Possible at South car park | |
16 May 96 O5 Summer League 20 Apr 96 O4 Xanda Short race series 25 May 95 O5 Summer League 14 Mar 93 C4 Colour Coded 26 Apr 92 C4 Colour Coded 21 Oct 90 C4 Colour Coded 10 Dec 89 C4 Colour Coded