Nottinghamshire Orienteering Club
|
Location Map
|
|
|
|---|
| 1:15000 5m Blidworth Bottoms & Sansom Wood | 1:10000 5m Blidworth Woods | |
|---|---|---|
| Sheet Size | 18 x 28cm | 21 x 30cm |
| Area covered | 4.5 sq km | 2.5 sq km |
| Grid Refs | SK583522 (Pumping Station)
SK595543 (parking North - Blidworth Lane) SK582533 (parking West - Rigg Lane) SK592523 (parking South - Longdale Lane) | SK583524 (Road junction SW corner of map)
SK595543 (parking North - Blidworth Lane) SK582533 (parking West - Rigg Lane) SK592523 (parking South - Longdale Lane) |
| Surveyed by | Sansom - Keith Streb 1995 Blidworth - Alan Beardsley 1994 Selective Revision of Blidworth by Keith Streb 1995 | Alan Beardsley Spring 1994 |
| Cartography by | Keith Streb using OCAD | Keith Streb using OCAD, based on previous NOC maps |
| Suitable for | Colour Coded/Local Night | |
| Not suitable for | Badge | |
| Permanent course | Not available | |
| Dogs | No restriction | |
| Toilets | None | |
20 Apr 97 C4 Colour Coded 4 Jul 96 O5 Summer League 11 Feb 96 C4 Colour Coded 10 Feb 96 N4 Night 23 Oct 94 C4 Colour Coded 30 Jun 94 O5 Summer League 12 Dec 93 C4 Colour Coded 27 May 93 O5 Summer League 28 Apr 91 C4 Colour Coded 15 Dec 91 C4 Colour Coded