Nottinghamshire Orienteering Club
|
Location Map
|
|
|
|---|
| 1:xx000 xm | ||
|---|---|---|
| Sheet Size | x cm | |
| Area covered | . sq km | |
| Grid Refs | SK610394 ( ) | |
| Surveyed by | 19xx | |
| Cartography by | ||
| Suitable for | ||
| Not suitable for | ||
| Permanent course | ||
| Dogs | ||
| Toilets | ||
11 Jul 96 O5 Summer League 30 Dec 95 X5 Xmas closed event Scanned image only 19 May 95 O5 Summer League 13 Mar 94 C5 Local Colour Coded 18 Nov 90 C5 Local Colour Coded