Nottinghamshire Orienteering Club
|
|
|
| 1:15000 5m | ||
|---|---|---|
| Sheet Size | 430x300cm | |
| Area covered | 12sq km | |
| Grid Refs | 120 SK605680 ( ) SK630680 (Country Park) SK621679 (?) SK607664 (West) | |
| Surveyed by | Mark Thomson 1995 | |
| Cartography by | Keith Streb 1995 | |
| Suitable for | C3/N3 | |
| Not suitable for | ? | |
| Permanent course | Available:Details | |
| Dogs | Yes | |
| Toilets | No | |
21 Jan 96 C3 Badge Robin Hood Trophy 20 Feb 94 C4 Colour Coded Sherwood Forest West 12 Jun 94 O5 Summer League Country Park 13 May 93 O5 Summer League Country Park 20 Oct 91 C4 Colour Coded Sherwood Forest West 18 Feb 90 C3 Badge