Nottinghamshire Orienteering Club
|
|
|
| 1:xx000 xm | ||
|---|---|---|
| Sheet Size | x cm | |
| Area covered | . sq km | |
| Grid Refs | SK605620 ( ) SK616646 ( ) | |
| Surveyed by | 19xx | |
| Cartography by | ||
| Suitable for | ||
| Not suitable for | ||
| Permanent course | ||
| Dogs | ||
| Toilets | ||
19 Jan 97 C4 Colour Coded 18 Jan 97 N5 Night 17 Mar 96 C4 Colour Coded 14 May 95 C3 Badge 21 Feb 93 C3 Badge 21 Jan 90 C4 Colour Coded