Nottinghamshire Orienteering Club
|
|
|
| 1:xx000 xm | ||
|---|---|---|
| Sheet Size | x cm | |
| Area covered | . sq km | |
| Grid Refs | SK572592 (Turn off from A617)
SK574596 (Parking) SK581603 (Strawberry Hill) | |
| Surveyed by | 19xx | |
| Cartography by | ||
| Suitable for | ||
| Not suitable for | ||
| Permanent course | ||
| Dogs | ||
| Toilets | ||
16 Jun 96 R4 Little John Relays 19 Nov 95 C4 Colour Coded 22 Jan 95 C4 Colour Coded 9 Jun 94 O5 Summer League 16 Jan 94 C4 Colour Coded 9 Feb 92 C4 Colour Coded 18 Oct 92 C4 Colour Coded