Nottinghamshire Orienteering Club
|
|
|
| 1:10000 5m | ||
|---|---|---|
| Sheet Size | 210x280cm | |
| Area covered | 3sq km | |
| Grid Refs | 120 SK545575 ( ) SK543576 ( ) SK542577 ( ) SK550570 ( ) SK546577 ( ) SK544574 ( ) | |
| Surveyed by | Mark Thomson / Keith Streb 1994 | |
| Cartography by | Keith Streb 1994 | |
| Suitable for | C4/N4 | |
| Not suitable for | ? | |
| Permanent course | of sorts (what does this mean Keith?) | |
| Dogs | Yes | |
| Toilets | Limited | |
20 Oct 96 C4 Colour Coded 23 May 96 O5 Summer League 13 Jul 95 O5 Summer League 13 Jul 95 C5 Schools League Colour Coded 12 Feb 95 C4 Colour Coded 22 Oct 95 C4 Colour Coded 23 Jun 94 O5 Summer League 10 Apr 94 C4 Colour Coded 24 Jun 93 O5 Summer League 2 May 93 C4 Colour Coded 24 Nov 91 C4 Colour Coded 16 Sep 90 C4 Colour Coded 27 Jan 90 N5 Local Night