Nottinghamshire Orienteering Club
|
|
|
| 1:xx000 xm | ||
|---|---|---|
| Sheet Size | x cm | |
| Area covered | . sq km | |
| Grid Refs | SK531393 ( ) SK540380 ( ) | |
| Surveyed by | 19xx | |
| Cartography by | ||
| Suitable for | ||
| Not suitable for | ||
| Permanent course | ||
| Dogs | ||
| Toilets | ||
13 Jun 96 O5 Summer League 27 Dec 94 X5 Xmas closed event 26 May 94 O5 Summer League 20 May 93 O5 Summer League 28 Dec 91 X5 Xmas closed event 30 Dec 89 X5 Xmas closed event