Nottinghamshire Orienteering Club Results Service
|
Blidworth Woods 14th October 2000
|
British Schools Orienteering Association - Score Championship 2000
Team Results
|
Individual Results
|
School Abbreviations
|
Routes Taken
|
Images Gallery
Team Results
Primary Girls
(Best 4 scores to count)
Pos School Sum Score (sum time) Counters
1 Hambleton CE Primary School 450 ( 150:51) 4
2 King Henry VIII Junior School 430 ( 170:31) 4
3 Hambleton CE Primary School 405 ( 174:54) 4
4 Wyche CE School 400 ( 123:41) 4
5 St Richard's RC Primary School 400 ( 152:50) 4
6 Hinchcliffe Mill Junior School 380 ( 148:50) 4
7 Kings Junior School Worcester 360 ( 93:16) 4
8 St Richard's RC Primary School 245 ( 172:56) 4
9 Hinchcliffe Mill Junior School 250 ( 128:01) 3
10 King Henry VIII Junior School 235 ( 114:13) 3
11 Kings Junior School Worcester 145 ( 153:46) 3
12 Huntington Primary School 100 ( 31:41) 1
13 Middleton Primary School 0 ( 52:30) 1
14 St Richard's RC Primary School -70 ( 80:36) 1
Primary Boys
(Best 4 scores to count)
Pos School Sum Score (sum time) Counters
1 King Henry VIII Junior School 480 ( 166:05) 4
2 Kings Junior School Worcester 460 ( 139:00) 4
3 Wyche CE School 420 ( 147:43) 4
4 St Richard's RC Primary School 380 ( 132:25) 4
5 Hinchcliffe Mill Junior School 310 ( 142:56) 4
6 King Henry VIII Junior School 305 ( 138:47) 4
7 Hambleton CE Primary School 290 ( 105:02) 3
8 Middleton Primary School 270 ( 107:41) 3
9 Henleaze Junior School 220 ( 65:36) 2
10 Kings Junior School Worcester 180 ( 55:47) 2
11 Fritchley CE Primary School 150 ( 73:02) 2
12 Hinchcliffe Mill Junior School 110 ( 73:29) 2
13 Wyche CE School 90 ( 19:23) 1
14 St Richard's RC Primary School 90 ( 36:47) 1
Middle, Prep Girls
(Best 4 scores to count from at least 2 year groups)
Pos School Sum Score (sum time) Counters
1 Oldfields Hall Middle School 420 ( 126:28) 4
2 Bramcote Lorne School 410 ( 138:21) 4
3 Oldfields Hall Middle School 190 ( 129:24) 3
Middle, Prep Boys
(Best 4 scores to count from at least 2 year groups)
Pos School Sum Score (sum time) Counters
1 Kingswood School, Bath 675 ( 165:02) 4
2 Oldfields Hall Middle School 490 ( 135:38) 4
3 Bramcote Lorne School 485 ( 156:45) 4
4 Oldfields Hall Middle School 400 ( 125:50) 4
5 Bramcote Lorne School 370 ( 164:08) 4
6 Bramcote Lorne School 50 ( 52:15) 1
Lower Secondary Girls
(Best 6 scores to count from at least 2 year groups)
Pos School Sum Score (sum time) Counters
1 King Henry VIII Senior School 930 ( 252:31) 6
2 Ulvaston Victoria High School 810 ( 239:15) 6
3 The Mount School York 690 ( 266:41) 6
4 King Henry VIII Senior School 670 ( 232:34) 6
5 Bacup and Rawtenstall Grammar 630 ( 240:56) 6
6 Anfield Comprehensive School 440 ( 136:43) 4
7 The Mount School York 160 ( 89:55) 2
8 St Anne's RC High School 145 ( 93:59) 2
9 Walton High School 180 ( 36:17) 1
10 Britnall Hall High School 145 ( 45:36) 1
11 Joseph Rowntree School 120 ( 50:47) 1
12 Sheffield High School 115 ( 45:37) 1
13 The Barlow 100 ( 43:45) 1
14 Ulvaston Victoria High School 95 ( 47:11) 1
15 King Henry VIII Senior School 90 ( 46:52) 1
Lower Secondary Boys
(Best 6 scores to count from at least 2 year groups)
Pos School Sum Score (sum time) Counters
1 Bacup and Rawtenstall Grammar 1000 ( 243:03) 6
2 King Edward VI Aston 920 ( 246:10) 6
3 Ulvaston Victoria High School 860 ( 228:09) 6
4 Anfield Comprehensive School 820 ( 240:02) 6
5 Wirral Grammar School 815 ( 264:57) 6
6 Nottingham High School 780 ( 252:56) 6
7 King Henry VIII Senior School 765 ( 236:29) 6
8 Bacup and Rawtenstall Grammar 765 ( 266:13) 6
9 King Edward VI Aston 710 ( 246:35) 6
10 Wirral Grammar School 660 ( 230:44) 6
11 Nottingham High School 630 ( 264:43) 6
12 Wirral Grammar School 620 ( 281:15) 6
13 Anfield Comprehensive School 575 ( 251:13) 6
14 Bradfield School 535 ( 259:50) 6
15 Wirral Grammar School 520 ( 238:56) 6
16 Canon Lee School 625 ( 212:14) 5
17 John Masefield High School 420 ( 110:36) 3
18 Nottingham High School 215 ( 152:32) 3
19 Walton High School 330 ( 91:18) 2
20 King Edward VI Aston 205 ( 79:46) 2
21 Joseph Rowntree School 205 ( 89:35) 2
22 King Henry VIII Senior School 200 ( 77:48) 2
23 Bacup and Rawtenstall Grammar 190 ( 101:11) 2
24 Anfield Comprehensive School 155 ( 92:33) 2
25 Cotham Grammar School 190 ( 44:31) 1
26 The Chase 150 ( 38:01) 1
27 St Anne's RC High School 140 ( 33:45) 1
28 Abbotsholme school Rocester 120 ( 40:10) 1
29 Ulvaston Victoria High School 100 ( 41:30) 1
30 Wirral Grammar School 50 ( 54:47) 1
Upper Secondary Girls
(Best 6 scores to count)
Pos School Sum Score (sum time) Counters
1 Ulvaston Victoria High School 1430 ( 344:34) 6
2 King Henry VIII Senior School 1080 ( 312:55) 6
3 The Mount School York 935 ( 339:41) 6
4 Bacup and Rawtenstall Grammar 920 ( 318:07) 6
5 King Henry VIII Senior School 870 ( 338:19) 6
6 Ulvaston Victoria High School 810 ( 228:10) 4
7 Bramcote Hills Comprehensive S 270 ( 50:51) 1
8 York College 270 ( 56:43) 1
9 Walton High School 230 ( 47:52) 1
10 Tytherington High School 180 ( 56:20) 1
11 St Peter's School 110 ( 44:54) 1
12 The Mount School York 90 ( 59:12) 1
13 Sutton Centre 80 ( 45:33) 1
14 King Henry VIII Senior School 20 ( 65:16) 1
Upper Secondary Boys
(Best 6 scores to count)
Pos School Sum Score (sum time) Counters
1 Nottingham High School 1560 ( 330:50) 6
2 King Edward VI Aston 1515 ( 350:23) 6
3 Bacup and Rawtenstall Grammar 1510 ( 329:10) 6
4 Ulvaston Victoria High School 1340 ( 362:52) 6
5 Nottingham High School 1300 ( 344:38) 6
6 King Edward VI Aston 1255 ( 339:34) 6
7 West Bridgford School 1220 ( 318:53) 6
8 Wirral Grammar School 1180 ( 356:36) 6
9 Welbeck College 1110 ( 340:58) 6
10 King Edward VI Aston 1100 ( 354:56) 6
11 Wirral Grammar School 935 ( 349:00) 6
12 Bradfield School 805 ( 311:18) 6
13 Abbotsholme school Rocester 670 ( 278:24) 5
14 Anfield Comprehensive School 775 ( 229:27) 4
15 King Edward VI Aston 635 ( 241:59) 4
16 Sutton Centre 615 ( 234:08) 4
17 Cotham Grammar School 650 ( 164:09) 3
18 York College 540 ( 100:22) 2
19 King Henry VIII Senior School 420 ( 113:46) 2
20 Tytherington High School 390 ( 92:29) 2
21 Bacup and Rawtenstall Grammar 380 ( 110:27) 2
22 Walton High School 270 ( 53:10) 1
23 Bootham School York 255 ( 62:15) 1
24 Loughborough Grammar School 250 ( 49:03) 1
25 Conyers School, Yarm 250 ( 51:38) 1
26 Temple Moor 190 ( 36:21) 1
27 Nottingham High School 140 ( 45:14) 1
28 Welbeck College 140 ( 50:45) 1
29 Wirral Grammar School 75 ( 60:03) 1