Results for HSBC Youth Games 2002, Berry Hill, 22/06/2002
Result set created on 22/06/02 at 15:29
Select results or splitsDistrict results
| Course A | Points | Course B | Points | |
|---|---|---|---|---|
| Bassetlaw | 44 | Ashfield | 53 | |
| Broxtowe | 72 | Rushcliffe | 56 | |
| Gedling | 77 | Bassetlaw | 91 | |
| Rushcliffe | 81 | Newark & Sherwood | 98 | |
| Mansfield | 115 | Broxtowe | 100 | |
| Ashfield | 118 | Gedling | 111 | |
| City | 123 | Mansfield | 120 |
| Overall District by position on both courses | |
|---|---|
| Bassetlaw | 4 |
| Rushcliffe | 6 |
| Ashfield | 7 |
| Broxtowe | 7 |
| Gedling | 9 |
| Mansfield | 12 |
| Overall District by points total | |
| Bassetlaw | 135 |
| Rushcliffe | 137 |
| Ashfield | 171 |
| Broxtowe | 172 |
| Gedling | 188 |
| Mansfield | 235 |
Return to NOC Home Page
Any queries, errors, or omissions should in the first instance be addressed to David Olivant d.olivant@btinternet.com
Results software provided by Michael Napier, e-mail mnapier@cix.co.uk