Nottinghamshire Orienteering Club Results Service

Thieves Wood 23/05/96
Summer League




Results Index
Summer League Rules


    
    Long    7.2km + 80m
                                        Raw               Adjust                      Weighted
                                        Time   Pens  Creds  Time    SAF   LAF            Time    Points
    Bob Alderson        M55 NOC        64.26               64.26   1.40  +10%           41.50   1000.00
    Alan Beardsley      M45 NOC        51.37               51.37   1.23                 41.58    996.82
    Paul Morris         M35 NOC        49.30               49.30   1.07                 46.16    904.18
    Dave Olivant        M45 NOC        52.56  10.00        62.56   1.23                 51.10    817.59
    Mick Lucking        M35 NOC        56.54               56.54   1.07                 53.11    786.59
    Tim Booker          M15 NOC        66.54               66.54   1.23                 54.23    769.23
    Keith Streb         M40 NOC        63.01               63.01   1.14                 55.17    756.71
    Dave Booker         M40 NOC        64.19               64.19   1.14                 56.25    741.51
    Robert Hatfield     M45 NOC        69.30               69.30   1.23                 56.30    740.41
    John Dalton         M45 NOC        71.14               71.14   1.23                 57.55    722.30
    Ray Barnes          M40 NOC        70.15               70.15   1.14                 61.37    678.93
    Catherine Hughes    W21 NOC        84.22               84.22   1.33                 63.26    659.49
    Paul Beverley       M40 NOC        74.15               74.15   1.14                 65.08    642.27
    Dave Goodwin        M21 NOC        89.41               89.41   1.00                 89.41    466.46
    Richard Torr        M40 NOC         Organiser
    Dave Cooke          M45 NOC         Organiser
    
    Medium  5.1km + 55m
                                        Raw               Adjust              Length  Weighted
                                        Time   Pens  Creds  Time    SAF   LAF  Ratio     Time    Points
    Hilary Palmer       W45 NOC        46.32               46.32   1.63  -10%   1.42    45.03    928.60
    Jane Booker         W40 NOC        44.05               44.05   1.53  -10%   1.42    45.28    920.09
    Robert Palmer       M17 NOC        37.14               37.14   1.14  -10%   1.42    51.32    811.77
    David Hodkinson     M11 NOC        52.28               52.28   1.40         1.42    53.13    786.10
    Katy Hatfield       W17 NOC        53.52               53.52   1.53  -10%   1.42    55.33    753.08
    Stuart Hatfield     M15 NOC        43.56               43.56   1.23  -10%   1.42    56.21    742.38
    Richard Robinson    M15 NOC        50.24               50.24   1.23  -10%   1.42    64.39    647.07
    Stephen Wright      M13 NOC        62.05               62.05   1.31         1.42    67.18    621.60
    Robert Parkinson    M35 NOC        50.51               50.51   1.07  -10%   1.42    74.59    557.90
    David Winser        M45 NOC        59.16               59.16   1.23  -10%   1.42    76.01    550.32
    Linda Rushmere      W21 Redhill    64.29               64.29   1.33  -10%   1.42    76.30    546.84
    Un-named Runner     M21 NOC        49.20               49.20   1.00  -10%   1.42    77.50    537.47
    Gill Hatfield       W45 NOC        81.03               81.03   1.63  -10%   1.42    78.27    533.25
    Angela Lucking      W21 NOC        65.56  10.00        75.56   1.33  -10%   1.42    90.05    464.39
    Paul Billam         M35 NOC        77.57               77.57   1.07  -10%   1.42   114.57    363.93
    & Thomas Billam     M11
    Tim Blaney          M15 Bramcote    Retd
    
    Yellow
                                        Time
    Nicola Olivant      W15 NOC        34.16
    Robert Drew         M10 NOC        58.52
    & Sue Drew          W40
    
    SAF is Sex Age Factor
    LAF is Length for Age Factor
    
    Back to Contents