Nottinghamshire Orienteering Club Results Service

Welbeck College 06/06/96
Summer League




Results Index
Summer League Rules


    
    Long    6.8km +  0m
                                        Raw               Adjust                      Weighted
                                        Time   Pens  Creds  Time    SAF   LAF            Time    Points
    Jane Booker         W40 NOC        46.00               46.00   1.53                 30.04   1000.00
    Robert Hatfield     M45 NOC        38.36               38.36   1.23                 31.23    958.05
    Bob Alderson        M55 NOC        48.56               48.56   1.40  +10%           31.46    946.49
    Stephen Wright      M13 NOC        49.02               49.02   1.31  +10%           34.02    883.45
    Anthony Morgan      M40 Welbeck    38.53               38.53   1.14                 34.06    881.72
    Katy Hatfield       W17 NOC        53.58               53.58   1.53                 35.16    852.55
    Tim Booker          M15 NOC        43.55               43.55   1.23                 35.42    842.20
    Dave Booker         M40 NOC        41.03               41.03   1.14                 36.01    834.80
    Dave Cooke          M45 NOC        46.31               46.31   1.23                 37.49    795.06
    Catherine Hughes    W21 NOC        50.31               50.31   1.33                 37.59    791.58
    Linda Rushmere      W21 Redhill    52.20               52.20   1.33                 39.21    764.08
    Richard Torr        M40 NOC        44.58               44.58   1.14                 39.27    762.15
    Ray Barnes          M40 NOC        48.02               48.02   1.14                 42.08    713.61
    Keith Streb         M40 NOC        49.01               49.01   1.14                 43.00    699.23
    Stuart Hatfield     M15 NOC        56.14               56.14   1.23                 45.43    657.67
    Dave Goodwin        M21 NOC        53.35               53.35   1.00                 53.35    561.12
    
    Medium  4.5km +  0m
                                        Raw               Adjust              Length  Weighted
                                        Time   Pens  Creds  Time    SAF   LAF  Ratio     Time    Points
    Fiona Munton        W15 NOC        34.25               34.25   1.63  -10%   1.50    35.11    854.57
    Paul Billam         M35 NOC        27.58               27.58   1.07  -10%   1.50    43.34    690.13
    Tim Blaney          M15 Bramcote   37.22               37.22   1.23  -10%   1.50    50.38    593.81
    David Winser        M45 NOC        37.25               37.25   1.23  -10%   1.50    50.42    593.03
    Gill Hatfield       W45 NOC        51.14               51.14   1.63  -10%   1.50    52.23    573.97
    Robert Parkinson    M35 NOC         Organiser
    
    Yellow  2.5km +  0m
                                        Time
    Greg Williams       M13 Bramcote   19.00
    Matthew Winser      M13 NOC        19.22
    Caura ?                 Bramcote   23.28
    & Allerton          M13
    Thomas Billam       M11 NOC        26.40
    Shauna Goodwin      W13 NOC        80.21
    
    SAF is Sex Age Factor
    LAF is Length for Age Factor
    
    Back to Contents