Nottinghamshire Orienteering Club Results Service

Wollaton Park 13/06/96
Summer League




Results Index
Summer League Rules


    
    Long    7.8km + 80m
                                        Raw               Adjust                      Weighted
                                        Time   Pens  Creds  Time    SAF   LAF            Time    Points
    Jane Booker         W40 NOC        52.38               52.38   1.53                 34.24   1000.00
    Stephen Wright      M13 NOC        54.50               54.50   1.31  +10%           38.03    904.07
    Dave Booker         M40 NOC        43.27               43.27   1.14                 38.07    902.49
    Linda Rushmere      W21 Redhill    51.10               51.10   1.33                 38.28    894.28
    Mike Napier         M40 NOC        43.53               43.53   1.14                 38.30    893.51
    Tim Booker          M15 NOC        47.40               47.40   1.23                 38.45    887.74
    Dave Cooke          M45 NOC        47.46               47.46   1.23                 38.50    885.84
    Mick Lucking        M35 NOC        43.16               43.16   1.07                 40.26    850.78
    Chris Hodkinson     M15 NOC        52.16               52.16   1.23                 42.30    809.41
    Ray Barnes          M40 NOC        51.57               51.57   1.14                 45.34    754.94
    Paul Beverley       M40 NOC        52.26               52.26   1.14                 46.00    747.83
    Richard Torr        M40 NOC        53.34               53.34   1.14                 46.59    732.18
    John Dalton         M45 NOC        59.02               59.02   1.23                 48.00    716.67
    Dave Goodwin        M21 NOC        56.30               56.30   1.00                 56.30    608.85
    Robert Hatfield     M45 NOC         Retd
    Catherine Hughes    W21 NOC         Organiser
    Tony Donaldson      M21 NOC         Organiser
    
    Medium  5.1km + 50m
                                        Raw               Adjust              Length  Weighted
                                        Time   Pens  Creds  Time    SAF   LAF  Ratio     Time    Points
    David Hodkinson     M11 NOC        32.30               32.30   1.40         1.54    35.45    962.24
    Fiona Munton        W15 NOC        36.50               36.50   1.63  -10%   1.54    38.40    889.66
    Robert Palmer       M17 NOC        27.31               27.31   1.14  -10%   1.54    41.18    832.93
    Nicola Olivant      W15 NOC        43.27               43.27   1.63  -10%   1.54    45.37    754.11
    Matthew Winser      M13 NOC        41.40               41.40   1.31         1.54    48.59    702.28
    Thomas Billam       M11 NOC        44.36               44.36   1.40         1.54    49.04    701.09
    Richard Robinson    M15 NOC        35.55               35.55   1.23  -10%   1.54    49.58    688.46
    Mary Mills          W45 NOC        48.44               48.44   1.63  -10%   1.54    51.10    672.31
    David Winser        M45 NOC        37.40               37.40   1.23  -10%   1.54    52.24    656.49
    Stuart Hatfield     M15 NOC        38.12               38.12   1.23  -10%   1.54    53.09    647.23
    Paul Billam         M35 NOC        35.01               35.01   1.07  -10%   1.54    56.00    614.29
    Gill Hatfield       W45 NOC        54.15               54.15   1.63  -10%   1.54    56.57    604.04
    Sue Drew            W40 NOC        51.28               51.28   1.53  -10%   1.54    57.34    597.57
    Keith Roberts       M35 NOC        36.31               36.31   1.07  -10%   1.54    58.24    589.04
    Un-named Runner     M21 NOC        36.35               36.35   1.00  -10%   1.54    62.36    549.52
    Keith Streb         M40 NOC        43.11               43.11   1.14  -10%   1.54    64.49    530.73
    Lucy Lawton         W21            54.14               54.14   1.33  -10%   1.54    69.46    493.07
    Steve Castledine    M21            43.55               43.55   1.00  -10%   1.54    75.09    457.75
    Rod Hepburn         M21            55.11               55.11   1.00  -10%   1.54    94.25    364.34
    
    Yellow  2.5km + 30m
                                        Time
    Matthew Haines-YoungM11 NOC        25.41
    Jennifer Beverley   W11 NOC        27.40
    Katie Beverley      W11 NOC        29.30
    Shauna Goodwin      W13 NOC        29.40
    Hannah & Harry                     35.20
    Harriet Haines-YoungW10 NOC        35.40
    James, Ian, Nick        (Cubs)     42.11
    Harry, Jack, Tristan    (Cubs)     48.55
    
    SAF is Sex Age Factor
    LAF is Length for Age Factor
    
    Back to Contents