Nottinghamshire Orienteering Club Results Service
|
Rushcliffe Country Park 28th December 1997
|
Christmas Novelty Event, planned by Robert Palmer
Time adjusted on Medium and Long for completing the course with an
inflated balloon.
Time Adjusted Time
1 C Hodkinson 59.58 53.58
2 P Pittson 55.02 55.02
3 S Wright 57.45 57.45
4 D Cooke 57.49 57.49
5 M O'Neil 59.31 59.31
6 B Alderson 62.54 62.54
7 K Picksley 72.52 65.36
8 S Hatfield 74.48 74.48
9 P & H Wilson 88.10 79.23
R Barnes DNF
Back to Contents
Time Adjusted Time
1 D Hodkinson 33.39 30.17
2 D Olivant 36.00 32.24
3 G Woodall 33.09 33.09
4 A Donaldson 33.36 33.36
5 H Hodkinson 37.58 34.10
6 J Evans 36.23 36.23
7 S Hodkinson 36.50 36.50
8 J Dalton 38.40 38.40
9 C Hughes 39.44 39.44
10 H O'Neil 45.07 40.36
11 J Pittson 45.08 40.37
12 C Smith 41.03 41.03
13 N James 44.14 41.29
14 J Woodall 49.28 44.31
15 A & S O'Neil 49.30 44.33
16 C Felstead 46.38 46.38
17 G Hatfield 52.24 52.24
18 M Sackman 52.36 52.36
19 R Hatfield 60.22 60.22
N Olivant DNF
Back to Contents
1 R Hodkinson 12.47
2 T Wilson 14.22
3 M Sackman 15.04
4 D Woodall 18.55
5 P Hodkinson 20.23
6 Bucklands 22.40
7 L & J Evans 22.48
8 P Pittson 23.07
9 Smith Family 27.24
10 D Wilson 28.49
Back to Contents