Nottinghamshire Orienteering Club Results Service

Thieves Wood 21st May 1998


Results Index


    
    Name          	Class	Raw	Pens	Creds	Adj'd	SAF	LAF	Length	Wgtd	Points
    			Time			Time			Ratio	Time
    
    LONG - 6.1Km
    R. Robinson	M18	48:24			48:24	1.29	1	1	37:31	1000.00
    Helen Palmer	W18	65:46			65:46	1.74	1	1	37:48	992.66
    A Beardsley	M50	49:35			49:35	1.23	1	1	40:19	930.73
    G. Watson	M21	41:52			41:52	1	1	1	41:52	896.16
    D. Cooke	M50	55:44			55:44	1.23	1	1	45:19	828.03
    M. Lucking	M40	51:54			51:54	1.11	1	1	46:45	802.44
    S. Hatfield	M18	63:29			63:29	1.29	1	1	49:13	762.40
    K. Streb	M45	59:48			59:48	1.21	1	1	49:25	759.17
    B. Hatfield	M50	61:12			61:12	1.23	1	1	49:45	754.07
    R. Barnes	M45	62:20			62:20	1.21	1	1	51:31	728.32
    D. Olivant	M50	68:55			68:55	1.23	1	1	56:02	669.63
    M. Napier	M45	71:39			71:39	1.21	1	1	59:13	633.61
    P. Beverley	M45	82:33			82:33	1.21	1	1	68:13	549.95
    A. Lucking	W35	Retd								0.00
    
    MEDIUM - 5.0Km
    S. Wright	M16	43:32			43:32	1.37	0.9	0.82	43:03	871.39
    T. Blaney	M16	45:35			45:35	1.37	0.9	0.82	45:05	832.20
    B. Alderson	M55	44:44			44:44	1.31	0.9	0.82	46:16	810.87
    M. Winser	M16	52:12			52:12	1.37	0.9	0.82	51:38	726.71
    T. Billam	M14	63:42			63:42	1.42	1	0.82	54:42	685.83
    C. Olivant	M14	67:14			67:14	1.42	1	0.82	57:44	649.79
    P. Gartside	W45	78:58			78:58	1.63	0.9	0.82	65:39	571.55
    D. Winser	M45	64:05			64:05	1.21	0.9	0.82	71:46	522.82
    D. Goodwin	M35	66:02			66:02	1.11	0.9	0.82	80:37	465.45
    J. Whittaker	W21	99:39			99:39	1.35	0.9	0.82	100:01	375.12
    A. Bean   	M14	Retd								0.00
    T. Lemmon	M14	Retd								0.00
    M. Tinsley &
    J. Bradley	M14s	Retd								0.00
    P. Goldsmith	M21	Retd								0.00
    N James  	M14	Disq	Miss	6-9						0.00
    B. James	M50	Disq	Miss	6-9						0.00
    
    SHORT
    S. Robinson
    & R. Thomas	M12	22:50			22:50
    Garton
    & Cantrell	W14	34:03			34:03
    Franks & Peck	M12	38:39			38:39
    
    SAF is Sex Age Factor
    LAF is Length Age Factor
    
    Back to Contents