Nottinghamshire Orienteering Club Results Service

Rushcliffe Country Park 4th June 1998


Results Index


    Name        	Class	Raw	Pens	Creds	Adj'd	SAF	LAF	Length	Wght	Points
    			Time			Time			Ratio	Time
    
    LONG - 6.3Km
    R. Robinson	M18	36:00			36:00	1.29	1	1	27:54	1000.00
    A. Beardsley	M50	36:00			36:00	1.23	1	1	29:16	953.49
    P. Beverley	M45	37:00			37:00	1.21	1	1	30:35	912.63
    R. Hatfield	M50	40:00			40:00	1.23	1	1	32:31	858.14
    R. Barnes	M45	42:00			42:00	1.21	1	1	34:43	803.99
    J. Middler	M45	46:00			46:00	1.21	1	1	38:01	734.07
    D. Olivant	M50	50:00			50:00	1.23	1	1	40:39	686.51
    J. Dalton	M50	50:00			50:00	1.23	1	1	40:39	686.51
    P. Brown	M45	50:00			50:00	1.21	1	1	41:19	675.35
    S. O'Neill	M21	Retd								0.00
    S.  Hatfield	M18	Disq							Miss 13	0.00
    
    MEDIUM - 4.5Km
    T. Blaney	M16	29:00			29:00	1.37	0.9	0.71	33:08	842.43
    B. Alderson	M55	28:00			28:00	1.31	0.9	0.71	33:27	834.31
    M. Winser	M16	32:00			32:00	1.37	0.9	0.71	36:33	763.46
    G. Hatfield	W45	45:00			45:00	1.63	0.9	0.71	43:12	645.93
    S. Wilford	M12	44:00			44:00	1.42	1	0.71	43:39	639.45
    D. Winser	M45	34:00			34:00	1.21	0.9	0.71	43:58	634.63
    R. Palmer	M20	33:00			33:00	1.15	0.9	0.71	44:54	621.44
    P. Gartside	W45	49:00			49:00	1.63	0.9	0.71	47:03	593.21
    T. Billam	M14	49:00			49:00	1.42	1	0.71	48:36	574.20
    B. Hurt    	M16	48:00			48:00	1.37	0.9	0.71	54:50	508.97
    M. Tinsley	M14	84:00			84:00	1.42	1	0.71	83:19	334.95
    T. Lemmon	M14	Retd								0.00
    B. James	M50	Disq						Map	9-12	0.00
    N. James	M14	Disq						Map	9-12	0.00
    
    SHORT 2.0Km
    O. Nuthall	M10	18:00			18:00
    Rachel & Nicola	W10	21:00			21:00
    A. McLean	M10	27:00			27:00
    L. Evans	W7	39:00			39:00
    M.  Pickering
    & C. Mills	M10	46:00			46:00
    
    SAF is Sex Age Factor
    LAF is Length Age Factor
    
    
    Back to Contents