Nottinghamshire Orienteering Club Results Service

Clifton Campus 20th May 1999


Results Index


Short Course
Conventional

 1. Chris Mills 	10.23
 2. S Robinson		13.30
 3. Darren Bristol	17.21	No Card
 4. Chris Clifton	18.39	No Card
 5. Stuart Thomson	22.27

Medium course
Part 1 - Conventional
Part 2 - Trail 'O'
Part 3 - Special Score Find 4 out of 7

 1. N James		31.06
 2. R Torr		41.17
 3. D Cooke		42.23
 4. B James		50.33   1 min penalty wrong no 2 on Part 2
 5. A Lucking		51.20
 6. P Garside		56.00	Missing Part 3

Long Course
Part 1 - Conventional
Part 2 - Trail 'O'
Part 3 - Special Score Find 6 out of 7

 1. R Robinson 		32.44
 2. S Wright 		34.44
 3. T Donaldson		40.20	1 Min penalty Wrong No 5 Part 2
 4. S Hatfield		42.16
 5. R Hatfield		43.47
 6. R Alderson		45.17	1 Min penalty Wrong No 4 Part 2
 7. M Lucking		49.12
 8. A Beardsley		50.20   1 Min penalty Wrong No 5 Part 2
 9. J Dalton		54.20   1 min penalty Wrong No 2 Part 2
10. R Barnes		56.47

Sorry about the wobbly bits!!

The Olivants