Skip to main content






Nottinghamshire Orienteering Club
3 Feb 19Bramcote Hills and The Hemlockstone
17 Mar 19Sherwood Pines
30 Mar 19Bramcote Hills and The Hemlockstone
13 Apr 19The University of Nottingham and Highfields Park
27 Apr 19Rushcliffe Country Park
1 Jun 19Wollaton Park
15 Jun 19Bramcote Hills and The Hemlockstone
29 Sep 19Retford
24 Nov 19The University of Nottingham and Highfields Park
22 Dec 19Sherwood Pines
Return to class index
Goto previous class MV, next class MYJ12, classes on course 2: WO

Results for Class MV40
Length 6.5km, 50m climb, 32 controls (course 2)

  1  Duncan Harris (M50)      DEE     41:17   6.4 m/km
  2  Andy Glover (M40)        LEI     42:51   6.6
  3  Richard Parkin (M50)     DVO     43:07   6.6
  4  Paul Taylor (M40)        TVOC    43:43   6.7
  5  Martin Ward (M50)        SYO     43:54   6.8
  6  David Hunt (M55)         BOK     45:11   7.0
  7  Francesco Lari (M50)     DVO     46:33   7.2
  8  Graeme Addison (M50)     CLOK    48:15   7.4
  9  John Mather (M45)        LOG     48:21   7.4
 10  Trevor Hindle (M55)      MDOC    49:16   7.6
 11  Richard Leake (M50)      LEI     51:04   7.9
 12  Andrew Elliott (M45)     SUFFOC  51:14   7.9
 13  Richard Naish (M50)      DVO     54:10   8.3
 14  Murray White (M50)       DVO     54:37   8.4
 15  Andy Parry (M40)         DVO     54:38   8.4
 16  Roger Phillips (M40)     LEI     54:46   8.4
 17  Darren Baker (M50)       DEE     55:10   8.5
 18  Andrew Selby (M40)       DVO     55:26   8.5
 19  David Lawson (M55)       OD      55:45   8.6
 20  James Prince (M45)       DVO     57:39   8.9
 21  Tom Hartland (M40)       DVO     58:05   8.9
 22  Mark Thomson (M50)       BOF     58:21   9.0
 23  Gary Kelsall (M45)       DVO     60:54   9.4
 24  Philip Botting (M50)             61:41   9.5
 25  Mark Dalgarno (M50)      DVO     62:14   9.6
 26  Steve Green (M60)        NOC     64:41  10.0
 27  David Pal (M50)          WRE     70:08  10.8
mp   Graeme Barker (M45)      NOC     41:25      
mp   David Jolly (M45)        RAFO    44:35      
mp   Will Lande                       62:53      
mp   Graham Watson (M50)      NOC     86:03      

Return to Top, class index
Goto previous class MV, next class MYJ12, classes on course 2: WO

Results service provided by MERCS

Page Rendered: 08/09/2025 19:17:19 from Database dated 08/09/2025 19:11:34. Cached for: 1 Day
Page Rendered: 08/09/2025 19:17:19