Skip to main content






Nottinghamshire Orienteering Club
16 Aug 20Burntstump Country Park
13 Sep 20Bramcote Hills and The Hemlockstone
11 Oct 20Rushcliffe Country Park
17 Apr 21Trent University - Clifton Campus
16 May 21Bulwell Hall Park
11 Jul 21Highfields Park
12 Sep 21Trent University - Clifton Campus
24 Oct 21Rushcliffe Country Park
7 Nov 21Brierley Country Park
19 Dec 21Walesby Forest
 

NOC Local Event

Burntstump Country Park

13th June 2021

Fastest Splits by Course

 Top, Long, Medium, Short

Course Long

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 ( 39)     0:49  Tom Bartram NOR      M20        0:49  Tom Bartram NOR      M20  
 2 ( 49)     0:36  Richard Robinson NOC M40        1:27  Richard Robinson NOC M40  
 3 ( 35)     2:00  Andy Simpson LEI     M45        3:33  Richard Robinson NOC M40  
 4 ( 44)     1:46  Richard Robinson NOC M40        5:19  Richard Robinson NOC M40  
 5 ( 40)     0:43  Richard Robinson NOC M40        6:02  Richard Robinson NOC M40  
 6 ( 56)     1:09  Richard Robinson NOC M40        7:11  Richard Robinson NOC M40  
 7 ( 31)     0:58  Richard Robinson NOC M40        8:09  Richard Robinson NOC M40  
 8 ( 36)     0:19  Andrew Ridgway NOC   M55        8:48  Richard Robinson NOC M40  
 9 ( 33)     1:59  Richard Robinson NOC M40       10:47  Richard Robinson NOC M40  
10 ( 37)     0:53  Richard Robinson NOC M40       11:40  Richard Robinson NOC M40  
11 ( 32)     0:52  Richard Robinson NOC M40       12:32  Richard Robinson NOC M40  
12 ( 41)     0:42  Richard Robinson NOC M40       13:14  Richard Robinson NOC M40  
13 ( 43)     0:38  Richard Robinson NOC M40       13:52  Richard Robinson NOC M40  
14 ( 34)     0:55  Andy Simpson LEI     M45       14:58  Richard Robinson NOC M40  
15 ( 47)     2:11  Andy Simpson LEI     M45       17:26  Richard Robinson NOC M40  
16 ( 45)     1:06  Andy Simpson LEI     M45       18:45  Richard Robinson NOC M40  
17 ( 48)     0:20  Richard Robinson NOC M40       19:05  Richard Robinson NOC M40  
18 ( 52)     1:22  Richard Willis NOC   M45       20:28  Richard Robinson NOC M40  
19 ( 53)     0:34  Richard Robinson NOC M40       21:02  Richard Robinson NOC M40  
20 ( 34)     0:43  Richard Robinson NOC M40       21:45  Richard Robinson NOC M40  
21 ( 46)     0:39  Richard Robinson NOC M40       22:24  Richard Robinson NOC M40  
22 ( 54)     0:31  Richard Robinson NOC M40       22:55  Richard Robinson NOC M40  
Finish       0:16  Richard Willis NOC   M45       23:12  Richard Robinson NOC M40  
            22:01  represents ideal time

 Top, Long, Medium, Short

Course Medium

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 ( 32)     0:34  Iain Phillips LEI    M50        0:34  Iain Phillips LEI    M50  
 2 ( 43)     1:53  Derek Herd LEI       M50        2:37  Martin Wheeler LOG   M65  
 3 ( 39)     0:42  Monica Henderson     W21        3:38  Derek Herd LEI       M50  
 4 ( 41)     0:51  Eoin Simpson LEI     M12        4:45  Derek Herd LEI       M50  
 5 ( 34)     1:20  Rob Henderson        M21        6:06  Derek Herd LEI       M50  
 6 ( 48)     1:30  Rob Henderson        M21        7:42  Derek Herd LEI       M50  
 7 ( 52)     1:23  Robyn Jarvis LEI     W16       10:44  Philip Emery NOC     M50  
 8 ( 53)     1:15  Conor O'Donovan      M45       14:07  Eoin Simpson LEI     M12  
 9 ( 44)     2:06  Derek Herd LEI       M50       16:29  Vic Knight NOC       M60  
10 ( 40)     0:57  Rob Henderson        M21       18:35  Vic Knight NOC       M60  
11 ( 33)     1:01  Eoin Simpson LEI     M12       20:03  Vic Knight NOC       M60  
12 ( 34)     0:52  Derek Herd LEI       M50       21:01  Vic Knight NOC       M60  
13 ( 31)     1:57  Rob Henderson        M21       23:56  Vic Knight NOC       M60  
14 ( 36)     0:43  Eoin Simpson LEI     M12       24:46  Eoin Simpson LEI     M12  
15 ( 54)     1:01  Eoin Simpson LEI     M12       25:47  Eoin Simpson LEI     M12  
Finish       0:18  Rob Henderson        M21       26:08  Eoin Simpson LEI     M12  
            18:23  represents ideal time

 Top, Long, Medium, Short

Course Short

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 ( 50)     0:23  Grace Robinson NOC   W8         0:23  Grace Robinson NOC   W8   
 2 ( 55)     0:54  Felix Jarvis LEI     M12        1:19  Felix Jarvis LEI     M12  
 3 ( 51)     1:20  Sanna Menzano NOC    W40        2:41  Felix Jarvis LEI     M12  
 4 ( 48)     1:59  Felix Jarvis LEI     M12        4:40  Felix Jarvis LEI     M12  
 5 ( 38)     3:06  Sanna Menzano NOC    W40        8:36  Felix Jarvis LEI     M12  
 6 ( 47)     1:20  Sanna Menzano NOC    W40       10:42  Felix Jarvis LEI     M12  
 7 ( 40)     2:32  Grace Robinson NOC   W8        14:02  Grace Robinson NOC   W8   
 8 ( 33)     1:02  Felix Jarvis LEI     M12       15:54  Grace Robinson NOC   W8   
 9 ( 46)     1:42  Sanna Menzano NOC    W40       17:38  Grace Robinson NOC   W8   
10 ( 42)     0:45  Felix Jarvis LEI     M12       19:08  Grace Robinson NOC   W8   
11 ( 54)     0:43  Felix Jarvis LEI     M12       20:14  Grace Robinson NOC   W8   
Finish       0:27  Felix Jarvis LEI     M12       20:44  Grace Robinson NOC   W8   
            16:13  represents ideal time

Top, Long, Medium, Short

MERCS (c) 2021 Michael Napier

Page Rendered: 08/09/2025 23:19:26 from Database dated 08/09/2025 19:11:34. Cached for: 1 Day
Page Rendered: 08/09/2025 23:19:26