Skip to main content






Nottinghamshire Orienteering Club
26 Jan 25Burntstump Country Park
23 Feb 25Clumber Park
23 Mar 25Silverhill Wood
18 May 25Bramcote Hills and The Hemlockstone
22 Jun 25Colwick Park
17 Aug 25Trent University - Clifton Campus
Return to class index
Goto previous class MJ16, classes on course 1: O1
Splits for course 1

Results for Class MO
Length 8.1km, 12m climb, 43 controls (course 1)

  1  Charlie Rennie (M21)     WCOC    33:29   4.1 m/km
  2  Tom Dobra (M21)          TVOC    36:30   4.5
  3  Nerijus Rozkovas (M35)   DVO     40:04   4.9
  4  Robert Holdway (M40)     POTOC   41:24   5.1
  5  Tom Bartram (M21)        NOR     41:57   5.2
  6  George Carley (M21)      NOC     42:23   5.2
  7  Kin Wai Lee (M35)        HOC     42:26   5.2
  8  Daniel Hodson (M21)      HH      43:09   5.3
  9  Dan Earnshaw (M21)       LVO     43:54   5.4
 10  Ant Squire (M45)         NOC     44:29   5.5
 11  Ben Kyd (M21)            MDOC    45:02   5.6
 12  Ed Cochrane (M35)        NOC     45:40   5.6
 13  Ellie Bales (W21)        INT     45:42   5.6
 14  Jiri Martan (M50)        Slavia  45:46   5.7
 15  Andrew Snell (M50)       SOC     46:12   5.7
 16  Tsz Fung Yu (M21)        OD      47:15   5.8
 17  Craig Lucas (M21)        LOG     48:50   6.0
 18  Stephen Borrill (M50)    WAOC    50:25   6.2
 19  Tom Alcock (M21)         WIM     50:45   6.3
 20  Joshua Owen (M18)        SOS     51:47   6.4
 21  Chun Yan Alistair Fu (M18)
                              WAOC    53:09   6.6
 22  Chris Hartmann-Lambert (M21)
                              SYO     54:42   6.8
 23  Michael Tsang (M21)      SLOW    56:29   7.0
 24  Gilbert Lee (M35)        DEE     56:47   7.0
 25  Andrew Ward (M35)        LEI     56:56   7.0
 26  Ben Carter (M45)         PFO     58:07   7.2
 27  Peter Gorvett (M75)      SYO     62:41   7.7
 28  Stephen Gildersleve (M45)LOG     74:28   9.2
 29  Marie-Anne Fischer (W60) TVOC    75:00   9.3
mp   Mike Chapman (M45)       LOG     51:53      
mp   Adam Ford (M21)          NOC     56:25      
mp   Neville Baker (M70)      TVOC    63:19      
mp   Martyn Dean (M65)        CLOK    80:37      
mp   William Lacey (M21)      OUOC    81:12      
     Rob Henderson (M35)      NOC     rtd        

Return to Top, class index
Goto previous class MJ16, classes on course 1: O1
Splits for course 1

Results service provided by MERCS

Page Rendered: 09/09/2025 19:41:33 from Database dated 09/09/2025 14:15:53. Cached for: 1 Day
Page Rendered: 09/09/2025 19:41:33