Sun 18th Sep 2022
UK & East Midlands Urban Leagues
The Meadows
District Event
These details are for an event that has already taken place.
FINAL DETAILS
Travel by Public Transport / Bicycle:
Helpful links: Airport: East Midlands / Railway: Trainline / Coach: National Express / Buses: Traveline
Information for Bicycle Users:
No bike racks available, but there are other features to chain a bike to.
Information about shelter for leaving bags etc.:
Bags can be left at your own risk inside a ‘clothing dump’ tent adjacent to the enquiries tent.
Specific Information for event day:
Parking will be free along Victoria Embankment on a Sunday but note that access is only possible from the west and there are cameras near the War Memorial, so if you drive in from the Trent Bridge (east) end you will be fined.
Park at the Clifton Park and Ride (off the A453 from M1 junction 24) and
get the tram to Meadows Embankment stop (~400m from the tram).
Alternatively use Nottingham City Transport bus service 48 from Beastmarket Hill in the city centre via Carrington Street and Robin Hood Way.
Alight just prior to, or just after, Wilford Bridge and then walk along Victoria Embankment to the Assembly area.
Buses run approximately every 25-30 minutes.
Travel by Car / Motorcycle / Minibus:
Note that access to the Embankment is closed at the Trent Bridge (eastern) end. Access is via the Meadows or from Queens Drive.
Nearest Postcode for SatNav: (of necessity may not be very close)
NG2 2GJ
Parking: SK572379
little.verse.fake
Public parking only on the Embankment. Free on a Sunday.
It is requested to park on the side of the road nearest the river to avoid the competition area.
Enquiries / Assembly:
Enquiries, Registration, Download and Results will be situated in the Assembly Area at the cricket pavilion. Toilets and changing rooms will be available in the Pavilion.
Beginners: ... help here
This event is suitable for newcomers.
You only need to come suitably dressed and shod for a walk or run in the terrain which is Urban/Parkland.
Newcomers can enter in advance online. Entry on the day may be available but is subject to map availability.
We like to help newcomers to get started. Please email to let us know
that you are coming and we will allocate someone to help you.
Courses: ... explanation
Competitors may enter any course but those wishing to score UK and East Midlands Urban League points are advised to enter the recommended age class course.
Due to the number of controls on courses 1 and 2, SI card types 5 and 6 cannot be used. Please ensure you have a compatible SI card, which can be hired if required.
Courses 1-5 are printed on A3 paper. Courses 6-7 are printed on A4 paper.
Course | Classes | km | Controls | Technical Difficulty | Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open | 7.9 | 37 | Hardest | 1:4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Women Open, M40+ | 6.5 | 35 | Hardest | 1:4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | W40+, M55+ | 5.1 | 28 | Hardest | 1:4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | W55+, M65+ | 4.5 | 25 | Hardest | 1:4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | W65+, W75+, M75+ | 3.3 | 22 | Hardest | 1:4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | W16-, M16-, Adult Newcomer | 3.4 | 26 | Harder | 1:4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | W12-, M12-, Family Explorer | 1.8 | 13 | Medium | 1:4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<i>The area is predominantly flat, so no climb is stated</i> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<i>Subject to final controlling</i> |
Course lengths are straight line distances and you will run significantly further.
Newcomers are welcome but please seek advice from the volunteers at assembly.
A sample urban orienteering map will be available.
Online Entries:
Entries via The Start Kite Enter NowEnter Now
Registration at the Event:
until 11am subject to map availability
Start Times:
10:30-12:30
Courses Close:
14:30
Terrain:
Parkland, playing fields, gardens and public buildings on the banks of the River Trent combined with an extensive area of complex housing estates.
There is a Children’s Bike Safety Track and numerous football pitches (see Safety section).
Punching System:
Timing is by SportIdent
Contactless punching is enabled for those with SIACs.
Everybody must punch conventionally at the Start and Finish
Map:
1:4000, 2m ISSprOM 2019-2
Courses Overprinted on Waterproof paper
Dogs:
Permitted but must be kept on a lead around the registration area
Toilets:
Toilets available within site buildings
Start:
The start is close to Assembly.
Control Descriptions:
Loose control descriptions will be available in the start lanes. Control descriptions will also be printed on the front of the map.
Finish:
There is one Finish in the Assembly area. First Aid will be available at the finish.
Notes:
Shorts may be worn.
In the event of rain, lightweight waterproof hooded jackets may be compulsory.
Safety:
Specifically for this event at The Meadows:
This is a public area, please respect members of the public, including walkers, dog-walkers, cyclists, children playing etc. There are 2 underpasses that are being used on courses 1 to 6 and MUST be used - the road above the underpass is marked as out of bounds. Courses 1 to 3 will cross the tram lines out and back. There is no marshalled or timed out crossing but close to one of the stops the trams will be moving slowly. Nevertheless, the trams are very quiet so take care. In the residential area there are narrow footpaths and there is the risk of collision with members of the public and other orienteers. Run wide on entry to these footpaths and give way if necessary. There may be sports e.g. cricket or football being played on the playing fields and competitors must go round any playing fields if sports are being played.
NB no courses cross the Victoria Embankment road or go beyond towards the River Trent. Parents should ensure that children understand these safety instructions.
First aid kit and first aiders available at assembly.
The Competitor Safety Slip can be downloaded and brought to registration
if you wish to leave medical or emergency contact details. You may place in a sealed envelope. The slip will be only accessible to the organiser or first aiders and will be destroyed after the event.
Child Safety:
Competitors take part at their own risk. Under 17’s must enter the junior course as British Orienteering rules specify no major road crossings for safety reasons. Due to the nature of the area, the M/W16- course is not suitable for orienteers under the age of 13. NOC recommend that young and inexperienced orienteers are shadowed (or accompanied) in this area.
The event organisers reserve the right to ask people to refrain from taking photos or video and may, if such warnings are ignored, refer the matter to the police. If anybody has concerns regarding the misuse of camera equipment they should report it to an event volunteer immediately.
Nearest Hospital:
A & E: Queen’s Medical Centre, Derby Road Nottingham, NG7 2UH Tel: 0115 9249924. Maps with directions available at enquiries.
Fees:
Courses:
Adults - £8.00
Students - £3.00
Juniors & Newcomers - £3.00
Family - £20.00
Parking - Free
SIAC Hire - £2.00
SIAC Loss - £60.00
SportIdent Hire - Free
SportIdent Loss - £30.00
Family rate is for multiple course entries. A family group can take part together by creating a single entry at the adult rate.
Officials:
- Organiser:
- Julie Webster
- Planner:
- Ant Squire
- Controller:
- Jeff Baker (LOG)
Acknowledgments:
The organisers would like to thank Nottingham City Council, Nottingham County Council, and The Canal and River Trust for their co-operation and support in the hosting of this event